Maintenance,
$401 MonthlyAll you need in a home with maintenance-free living is right here! This pond-view modern condo is only 4 years old and shows pride of ownership. This is the first time this unit has been on the market, featuring ground-level entry on the main floor as well as in the developed basement for your convenience. The main level boasts an open-concept kitchen (which includes all appliances), a dining area, and a living room with patio access overlooking Octagon Pond. It also includes a primary bedroom with an ensuite and a large closet, a second bedroom, and main floor laundry (stackable washer and dryer included). The ground-level basement features a rec room, a walk-in storage pantry, a half bath with the rough-in for a full-size bathroom, and a bonus room that can serve as an office or bedroom (no window). There is a walk-through from bonus room to a large mudroom area, and all floors are insulated. There is assigned parking for one vehicle, plus shared guest parking spaces available. The condo fee of $401 per month covers snow clearing of the parking lot and all walkways (right up to your door), exterior maintenance, building insurance, and garbage removal. Each unit has its own private entrance, and the walls between units are constructed with Insulated Concrete Forms (ICF) for better energy efficiency, reduced noise transfer, and fire rating. This building is located directly across from Octagon Pond, close to beautiful walking trails, and within walking distance to grocery and drug stores, as well as coffee shops, restaurants, and more. (id:55727)
MLS® Number | 1276514 |
Property Type | Single Family |
AmenitiesNearBy | Recreation, Shopping |
Structure | Patio(s) |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
ConstructedDate | 2020 |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Vinyl Siding |
FlooringType | Hardwood, Laminate, Mixed Flooring |
FoundationType | Concrete, Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
SizeInterior | 1890 Sqft |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Recreation, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 167 X 133 X 205 X 128 |
SizeTotalText | 167 X 133 X 205 X 128|.5 - 9.99 Acres |
ZoningDescription | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bath (# Pieces 1-6) | 8.3 x 6.4 | ||
Basement | Not Known | 4.9 x 5.8 | ||
Basement | Mud Room | 17.7 x 11.6 | ||
Basement | Not Known | 11.5 x 15.2 | ||
Basement | Recreation Room | 13 x 13 | ||
Main Level | Laundry Room | Full | ||
Main Level | Bath (# Pieces 1-6) | 5 x 6.9 | ||
Main Level | Bedroom | 8.8 x 11.9 | ||
Main Level | Ensuite | 7.4 x 5.6 | ||
Main Level | Primary Bedroom | 13 x 12 | ||
Main Level | Living Room/dining Room | 11.1 x 14.8 | ||
Main Level | Kitchen | 15.3 x 13.1 | ||
Main Level | Foyer | 5.8 x 5.8 |
https://www.realtor.ca/real-estate/27321264/1-octagon-heights-unit102-paradise
Contact us for more information